Classified Salary Schedules
View the 2025-26 compensation rates and stipend structures for WSD Classified staff.
Accessibility Notice
The Westminster School District is committed to digital accessibility. If you have difficulty accessing these schedules or would like the PDFs, please contact Human Resources at (714) 894-7311 for an alternative format.
AVID Tutor Salary Schedule
| Step | Classification | Hourly Rate |
|---|---|---|
| 1 | AVID Tutor (EXE 03/01) | $16.90 |
| 2 | AVID Tutor (EXE 03/01) | $17.33 |
| 3 | AVID Tutor (EXE 03/01) | $17.86 |
Provisions & Implementation
Effective Date: January 1, 2026
Minimum Wage Adjustment: Applied to Column 1, Step 1-3 of the Classified Salary Schedule. Updates include the January 1, 2026 minimum wage increase.
Reference: 2025-26 rates applied to Step 1-3.
Classified Service (Unit) Salary Schedule 2025-26
| Rng | Classification | Step I (Mo / Hr) |
Step II (Mo / Hr) |
Step III (Mo / Hr) |
Step IV (Mo / Hr) |
Step V (Mo / Hr) |
Step VI (Mo / Hr) |
|---|---|---|---|---|---|---|---|
| 1 | N/A | 2,924.00$16.90 | 3,004.00$17.32 | 3,122.00$18.01 | 3,246.00$18.73 | 3,372.00$19.47 | 3,509.00$20.23 |
| 2 | Student Transportation Assistant | 2,988.00$17.33 | 3,125.00$18.02 | 3,250.00$18.74 | 3,382.00$19.50 | 3,515.00$20.26 | 3,654.00$21.08 |
| 2G | Student Transportation Assistant (G) | 2,999.00$17.40 | 3,137.00$18.09 | 3,262.00$18.82 | 3,396.00$19.58 | 3,528.00$20.34 | 3,669.00$21.17 |
| 3 | N/A | 3,099.00$17.86 | 3,216.00$18.57 | 3,346.00$19.31 | 3,478.00$20.06 | 3,618.00$20.87 | 3,763.00$21.70 |
| 4 | N/A | 3,258.00$18.81 | 3,387.00$19.54 | 3,522.00$20.31 | 3,664.00$21.13 | 3,807.00$21.98 | 3,960.00$22.85 |
| 5 | N/A | 3,377.00$19.48 | 3,514.00$20.27 | 3,655.00$21.08 | 3,800.00$21.92 | 3,953.00$22.80 | 4,111.00$23.72 |
| 6 | District Spec Ed LiaisonMoved to Range 78 | 3,402.00$19.62 | 3,535.00$20.40 | 3,676.00$21.21 | 3,824.00$22.06 | 3,974.00$22.92 | 4,133.00$23.86 |
| 7 | N/A | 3,412.00$19.68 | 3,548.00$20.47 | 3,691.00$21.28 | 3,837.00$22.13 | 3,993.00$23.02 | 4,147.00$23.93 |
| 8 | Food Service Worker | 3,422.00$19.74 | 3,557.00$20.51 | 3,699.00$21.34 | 3,849.00$22.18 | 4,000.00$23.07 | 4,159.00$23.99 |
| 9 | ESP Facilitator | 3,422.00$19.73 | 3,555.00$20.51 | 3,700.00$21.34 | 3,845.00$22.20 | 4,001.00$23.07 | 4,157.00$23.99 |
| 10 | PE Assistant; VAPA Assistant | 3,474.00$20.03 | 3,610.00$20.83 | 3,757.00$21.67 | 3,906.00$22.54 | 4,063.00$23.42 | 4,222.00$24.36 |
| 11 | N/A | 3,476.00 $20.05 | 3,616.00 $20.86 | 3,761.00 $21.69 | 3,911.00 $22.56 | 4,068.00 $23.47 | 4,232.00 $24.41 |
| 12 | N/A | 3,495.00$20.17 | 3,633.00$20.98 | 3,782.00$21.82 | 3,932.00$22.68 | 4,088.00$23.58 | 4,252.00$24.50 |
| 13 | N/A | 3,522.00$20.31 | 3,664.00$21.13 | 3,807.00$21.98 | 3,960.00$22.85 | 4,119.00$23.76 | 4,281.00$24.70 |
| 14 | N/A | 3,555.00$20.51 | 3,698.00$21.34 | 3,845.00$22.18 | 4,001.00$23.07 | 4,158.00$24.00 | 4,325.00$24.96 |
| 15 | N/A | 3,593.00$20.73 | 3,735.00$21.54 | 3,883.00$22.41 | 4,040.00$23.31 | 4,203.00$24.24 | 4,369.00$25.21 |
| 16 | Special Education Caseworker | 3,625.00$20.94 | 3,770.00$21.78 | 3,921.00$22.61 | 4,077.00$23.53 | 4,243.00$24.45 | 4,409.00$25.44 |
| 17 | Paraeducator | 3,631.00$20.94 | 3,772.00$21.77 | 3,925.00$22.64 | 4,079.00$23.55 | 4,245.00$24.47 | 4,411.00$25.45 |
| 18 | N/A | 3,649.00$21.05 | 3,794.00$21.88 | 3,944.00$22.77 | 4,105.00$23.66 | 4,269.00$24.63 | 4,439.00$25.61 |
| 19 | N/A | 3,672.00$21.18 | 3,818.00$22.01 | 3,969.00$22.90 | 4,126.00$23.82 | 4,293.00$24.75 | 4,462.00$25.74 |
| 20 | N/A | 3,703.00$21.36 | 3,852.00$22.23 | 4,008.00$23.10 | 4,168.00$24.05 | 4,333.00$25.00 | 4,508.00$26.01 |
| 21 | English Language Assessment Assistant | 3,762.00$21.70 | 3,912.00$22.58 | 4,069.00$23.47 | 4,229.00$24.39 | 4,396.00$25.38 | 4,572.00$26.36 |
| 22 | N/A | 3,762.00$21.70 | 3,912.00$22.58 | 4,069.00$23.47 | 4,229.00$24.39 | 4,396.00$25.38 | 4,572.00$26.36 |
| 23 | Lead Food Service Worker | 3,766.00$21.73 | 3,916.00$22.60 | 4,073.00$23.49 | 4,233.00$24.41 | 4,401.00$25.40 | 4,576.00$26.40 |
| 23 | Mail Deliver Worker | 3,766.00$21.73 | 3,916.00$22.60 | 4,073.00$23.49 | 4,233.00$24.41 | 4,401.00$25.40 | 4,576.00$26.40 |
| 24 | N/A | 3,770.00$21.78 | 3,921.00$22.61 | 4,077.00$23.53 | 4,243.00$24.45 | 4,409.00$25.44 | 4,583.00$26.45 |
| 25 | Paraeducator/Instructional Support | 3,800.00$21.91 | 3,948.00$22.79 | 4,103.00$23.67 | 4,268.00$24.62 | 4,438.00$25.61 | 4,616.00$26.61 |
| 26 | N/A | 3,807.00$21.98 | 3,960.00$22.85 | 4,119.00$23.76 | 4,281.00$24.70 | 4,455.00$25.69 | 4,631.00$26.70 |
| 27 | Early Education Assistant | 3,816.00$22.00 | 3,964.00$22.88 | 4,125.00$23.81 | 4,287.00$24.75 | 4,461.00$25.72 | 4,636.00$26.75 |
| 28 | Early Education Infant Assistant | 3,816.00$22.00 | 3,964.00$22.88 | 4,125.00$23.81 | 4,287.00$24.75 | 4,461.00$25.72 | 4,636.00$26.75 |
| 29 | N/A | 3,837.00$22.13 | 3,992.00$23.02 | 4,150.00$23.94 | 4,316.00$24.90 | 4,488.00$25.89 | 4,668.00$26.93 |
| 30 | N/A | 3,889.00$22.43 | 4,045.00$23.33 | 4,207.00$24.27 | 4,376.00$25.24 | 4,548.00$26.25 | 4,733.00$27.30 |
| 31 | N/A | 3,949.00$22.79 | 4,108.00$23.69 | 4,271.00$24.64 | 4,439.00$25.61 | 4,620.00$26.63 | 4,801.00$27.69 |
| 32 | Extended School Program Lead Facilitator | 3,977.00$22.96 | 4,139.00$23.88 | 4,304.00$24.84 | 4,473.00$25.82 | 4,655.00$26.85 | 4,839.00$27.90 |
| 33 | ParaEd & Inst. Asst. Paraeducator/Specialized Health & Instructional Support | 3,995.00$23.04 | 4,151.00$23.96 | 4,316.00$24.91 | 4,491.00$25.90 | 4,670.00$26.93 | 4,856.00$28.01 |
| 34 | N/A | 4,028.00$23.23 | 4,187.00$24.15 | 4,355.00$25.13 | 4,528.00$26.11 | 4,710.00$27.16 | 4,895.00$28.25 |
| 35 | Clerk Typist | 4,043.00$23.32 | 4,203.00$24.26 | 4,373.00$25.23 | 4,544.00$26.21 | 4,724.00$27.27 | 4,913.00$28.33 |
| 36 | Health Services Assistant | 4,043.00$23.32 | 4,203.00$24.26 | 4,373.00$25.23 | 4,544.00$26.21 | 4,724.00$27.27 | 4,913.00$28.33 |
| 37 | Testing Technician English Language Assessments | 4,053.00$23.39 | 4,214.00$24.33 | 4,385.00$25.28 | 4,561.00$26.29 | 4,742.00$27.34 | 4,931.00$28.43 |
| 38 | N/A | 4,074.00$23.51 | 4,239.00$24.44 | 4,408.00$25.43 | 4,581.00$26.44 | 4,767.00$27.50 | 4,957.00$28.59 |
| 39 | Paraeducator/Behavior & Instructional Support | 4,078.00$23.52 | 4,238.00$24.46 | 4,407.00$25.43 | 4,585.00$26.44 | 4,769.00$27.49 | 4,958.00$28.59 |
| 40 | Curriculum Lab Technician | 4,139.00$23.88 | 4,302.00$24.84 | 4,474.00$25.81 | 4,654.00$26.84 | 4,839.00$27.91 | 5,032.00$29.03 |
| 41 | Technology Assistant | 4,139.00$23.88 | 4,302.00$24.84 | 4,474.00$25.81 | 4,654.00$26.84 | 4,839.00$27.91 | 5,032.00$29.03 |
| 42 | Nutrition Services Chef/Senior Lead Food Services Worker | 4,152.00$23.94 | 4,317.00$24.91 | 4,488.00$25.90 | 4,668.00$26.90 | 4,851.00$28.00 | 5,046.00$29.11 |
| 43 | Account Clerk | 4,157.00$23.99 | 4,323.00$24.95 | 4,498.00$25.94 | 4,677.00$26.97 | 4,863.00$28.05 | 5,057.00$29.16 |
| 43G | Testing Technician English Language Assessments | 4,157.00$23.99 | 4,323.00$24.95 | 4,498.00$25.94 | 4,677.00$26.97 | 4,863.00$28.05 | 5,057.00$29.16 |
| 44 | Community Liaison Worker | 4,223.00$24.37 | 4,391.00$25.33 | 4,567.00$26.35 | 4,750.00$27.39 | 4,937.00$28.48 | 5,136.00$29.63 |
| 45 | Food Service Lead Cook (Moved to Range 78) | 4,244.00$24.49 | 4,414.00$25.46 | 4,591.00$26.48 | 4,774.00$27.53 | 4,963.00$28.63 | 5,159.00$29.75 |
| 46 | District Office Receptionist | 4,246.00$24.48 | 4,414.00$25.48 | 4,590.00$26.47 | 4,776.00$27.53 | 4,967.00$28.63 | 5,161.00$29.76 |
| 47 | Registrar (Moved to Range 76) | 4,247.00$24.51 | 4,421.00$25.50 | 4,596.00$26.49 | 4,777.00$27.55 | 4,969.00$28.65 | 5,166.00$29.82 |
| 48 | Nutrition Services Driver/Kitchen Maintenance Specialist (Moved to Range 70) | 4,252.00$24.52 | 4,422.00$25.50 | 4,598.00$26.52 | 4,779.00$27.58 | 4,971.00$28.67 | 5,166.00$29.83 |
| 49 | Safe and Healthy Kids Program Specialist | 4,260.00$24.58 | 4,432.00$25.56 | 4,608.00$26.58 | 4,789.00$27.64 | 4,981.00$28.73 | 5,180.00$29.90 |
| 50 | Safety Specialist Secretary | 4,260.00$24.58 | 4,432.00$25.56 | 4,608.00$26.58 | 4,789.00$27.64 | 4,981.00$28.73 | 5,180.00$29.90 |
| 51 | District Library Clerk | 4,260.00$24.58 | 4,432.00$25.56 | 4,608.00$26.58 | 4,789.00$27.64 | 4,981.00$28.73 | 5,180.00$29.90 |
| 52 | Textbook/Instructional Media Technician (Moved to Range 59) | 4,283.00$24.71 | 4,456.00$25.70 | 4,633.00$26.73 | 4,816.00$27.80 | 5,009.00$28.90 | 5,209.00$30.06 |
| 53 | Stock Clerk/Delivery Driver | 4,302.00$24.84 | 4,474.00$25.81 | 4,654.00$26.84 | 4,839.00$27.91 | 5,032.00$29.03 | 5,230.00$30.17 |
| 54 | Energy Program Technician | 4,302.00$24.84 | 4,474.00$25.81 | 4,654.00$26.84 | 4,839.00$27.91 | 5,032.00$29.03 | 5,230.00$30.17 |
| 55 | ParaEd & Inst. Asst. Library/Media Assistant | 4,313.00$24.87 | 4,484.00$25.88 | 4,663.00$26.89 | 4,849.00$27.94 | 5,039.00$29.08 | 5,242.00$30.23 |
| 56 | Instructional Technology Assistant (Reclass Range 72) | 4,324.00$24.95 | 4,497.00$25.95 | 4,675.00$26.98 | 4,863.00$28.05 | 5,056.00$29.17 | 5,258.00$30.34 |
| 56 | Food Services Delivery Driver/Worker | 4,324.00$24.95 | 4,497.00$25.95 | 4,675.00$26.98 | 4,863.00$28.05 | 5,056.00$29.17 | 5,258.00$30.34 |
| 57 | Instructional Materials Assistant | 4,334.00$24.99 | 4,507.00$26.00 | 4,684.00$27.03 | 4,873.00$28.09 | 5,063.00$29.21 | 5,267.00$30.38 |
| 58 | Food Services Warehouse/Utility Worker (Moved to Range 88) | 4,353.00$25.10 | 4,527.00$26.09 | 4,704.00$27.14 | 4,893.00$28.22 | 5,089.00$29.36 | 5,288.00$30.52 |
| 59 | Instructional Media Technician | 4,364.00$25.18 | 4,540.00$26.20 | 4,721.00$27.24 | 4,908.00$28.32 | 5,103.00$29.44 | 5,308.00$30.63 |
| 59 | Textbook/Instructional Media Technician | 4,364.00$25.18 | 4,540.00$26.20 | 4,721.00$27.24 | 4,908.00$28.32 | 5,103.00$29.44 | 5,308.00$30.63 |
| 60 | N/A | 4,365.00$25.18 | 4,540.00$26.20 | 4,722.00$27.24 | 4,911.00$28.33 | 5,106.00$29.46 | 5,312.00$30.65 |
| 61 | Custodian | 4,381.00$25.28 | 4,557.00$26.28 | 4,736.00$27.33 | 4,927.00$28.42 | 5,122.00$29.55 | 5,327.00$30.72 |
| 62 | N/A | 4,398.00$25.38 | 4,573.00$26.37 | 4,757.00$27.43 | 4,946.00$28.52 | 5,140.00$29.66 | 5,345.00$30.83 |
| 63 | Intermediate Clerk Typist | 4,403.00$25.42 | 4,579.00$26.42 | 4,759.00$27.45 | 4,947.00$28.56 | 5,146.00$29.67 | 5,354.00$30.88 |
| 64 | Extended School Program Site Supervisor | 4,409.00$25.44 | 4,583.00$26.45 | 4,767.00$27.50 | 4,957.00$28.59 | 5,154.00$29.72 | 5,360.00$30.93 |
| 65 | Food Service Delivery Driver/Worker (Moved to RANGE 56) | 4,428.00$25.53 | 4,601.00$26.55 | 4,783.00$27.59 | 4,977.00$28.70 | 5,171.00$29.85 | 5,379.00$31.04 |
| 66 | N/A | 4,444.00$25.65 | 4,625.00$26.67 | 4,809.00$27.74 | 5,001.00$28.86 | 5,200.00$30.00 | 5,410.00$31.21 |
| 67 | Duplicating Services Assistant | 4,470.00$25.79 | 4,647.00$26.82 | 4,834.00$27.89 | 5,025.00$28.99 | 5,226.00$30.15 | 5,433.00$31.35 |
| 68 | Expanded Learning Specialist | 4,471.00$25.79 | 4,647.00$26.81 | 4,831.00$27.88 | 5,023.00$28.98 | 5,224.00$30.15 | 5,433.00$31.33 |
| 69 | N/A | 4,485.00$25.88 | 4,663.00$26.90 | 4,849.00$27.96 | 5,041.00$29.09 | 5,244.00$30.24 | 5,453.00$31.45 |
| 70 | Senior Clerk Typist / Nutrition Services Kitchen Specialist | 4,489.00$25.90 | 4,666.00$26.95 | 4,854.00$27.99 | 5,050.00$29.12 | 5,252.00$30.27 | 5,456.00$31.48 |
Longevity & Compensation Policy
Minimum Wage: Reflects updates as of Jan 1, 2026.
Longevity: Increments apply at years 5, 10, 15, 20, 25, and 30 (2.5% per block).
Stipends: Doctorate stipends aligned to Certificated CBA ($1,187 annually).
Classified Service (Unit) Salary Schedule 2025-26
| Rng | Classification | Step I (Mo / Hr) |
Step II (Mo / Hr) |
Step III (Mo / Hr) |
Step IV (Mo / Hr) |
Step V (Mo / Hr) |
Step VI (Mo / Hr) |
|---|---|---|---|---|---|---|---|
| 71 | Translator/Interpreter | 4,524.00$26.10 | 4,706.00$27.14 | 4,891.00$28.22 | 5,089.00$29.36 | 5,290.00$30.50 | 5,502.00$31.72 |
| 72 | Technology Services Technician | 4,526.00$26.10 | 4,708.00$27.15 | 4,894.00$28.25 | 5,092.00$29.37 | 5,296.00$30.54 | 5,509.00$31.77 |
| 73 | Lead Special Education Caseworker | 4,534.00$26.17 | 4,713.00$27.21 | 4,906.00$28.28 | 5,101.00$29.40 | 5,304.00$30.58 | 5,515.00$31.79 |
| 74 | N/A | 4,567.00$26.35 | 4,749.00$27.40 | 4,939.00$28.50 | 5,136.00$29.64 | 5,343.00$30.82 | 5,557.00$32.06 |
| 75 | Grounds Maintenance Worker / Supplemental Services Technician | 4,643.00$26.79 | 4,829.00$27.85 | 5,019.00$28.96 | 5,219.00$30.12 | 5,429.00$31.31 | 5,640.00$32.56 |
| 76 | Mail Delivery (Move to RANGE 23) / Registrar | 4,658.00$26.88 | 4,838.00$27.92 | 5,035.00$29.04 | 5,236.00$30.19 | 5,443.00$31.41 | 5,657.00$32.66 |
| 77 | N/A | 4,658.00$26.88 | 4,846.00$27.95 | 5,038.00$29.07 | 5,240.00$30.22 | 5,450.00$31.43 | 5,667.00$32.68 |
| 78 | Senior Custodian / Parent Liaison / Lead Cook (Reclassed to Range 100) | 4,667.00$26.95 | 4,855.00$28.01 | 5,050.00$29.12 | 5,251.00$30.28 | 5,459.00$31.49 | 5,674.00$32.73 |
| 79 | N/A | 4,734.00$27.31 | 4,923.00$28.41 | 5,121.00$29.55 | 5,326.00$30.72 | 5,540.00$31.96 | 5,760.00$33.24 |
| 80 | Intermediate Account Clerk | 4,760.00$27.45 | 4,951.00$28.54 | 5,144.00$29.68 | 5,352.00$30.87 | 5,565.00$32.10 | 5,783.00$33.38 |
| 81 | N/A | 4,767.00$27.50 | 4,957.00$28.59 | 5,154.00$29.72 | 5,360.00$30.93 | 5,575.00$32.16 | 5,794.00$33.42 |
| 82 | Maintenance Worker | 4,779.00$27.57 | 4,967.00$28.67 | 5,167.00$29.82 | 5,373.00$31.00 | 5,587.00$32.23 | 5,811.00$33.52 |
| 83 | Student Services Technician | 4,785.00$27.62 | 4,982.00$28.73 | 5,177.00$29.86 | 5,383.00$31.04 | 5,599.00$32.29 | 5,822.00$33.58 |
| 84 | N/A | 4,801.00$27.69 | 4,993.00$28.81 | 5,194.00$29.96 | 5,400.00$31.16 | 5,617.00$32.40 | 5,841.00$33.70 |
| 85 | Family Enrollment Specialist | 4,821.00$27.83 | 5,018.00$28.95 | 5,216.00$30.08 | 5,422.00$31.27 | 5,640.00$32.52 | 5,863.00$33.84 |
| 86 | Nutrition Services Operations Technician | 4,821.00$27.80 | 5,012.00$28.91 | 5,209.00$30.05 | 5,416.00$31.24 | 5,636.00$32.51 | 5,857.00$33.78 |
| 87 | Personnel Assistant / Nutrition Ops Tech | 4,839.00$27.91 | 5,032.00$29.03 | 5,230.00$30.17 | 5,438.00$31.36 | 5,658.00$32.63 | 5,880.00$33.92 |
| 88 | Food Services Warehouse/Utility Worker | 4,865.00$28.07 | 5,061.00$29.19 | 5,263.00$30.37 | 5,474.00$31.58 | 5,693.00$32.85 | 5,920.00$34.15 |
| 89 | Supplemental Services Technician (Moved to Range 75) | 4,869.00$28.10 | 5,065.00$29.22 | 5,267.00$30.39 | 5,474.00$31.59 | 5,693.00$32.85 | 5,921.00$34.17 |
| 90 | Night Lead Custodian | 4,872.00$28.09 | 5,064.00$29.21 | 5,268.00$30.39 | 5,476.00$31.58 | 5,694.00$32.86 | 5,919.00$34.15 |
| 91 | District Attendance Technician | 4,878.00$28.15 | 5,071.00$29.25 | 5,271.00$30.42 | 5,483.00$31.62 | 5,703.00$32.92 | 5,929.00$34.21 |
| 92 | Bus Driver | 4,883.00$28.17 | 5,082.00$29.32 | 5,280.00$30.47 | 5,492.00$31.67 | 5,711.00$32.95 | 5,937.00$34.26 |
| 93 | Early Education Infant Instructor | 4,884.00$28.19 | 5,080.00$29.32 | 5,284.00$30.48 | 5,493.00$31.70 | 5,716.00$32.97 | 5,942.00$34.25 |
| 94 | Grounds Maintenance Equipment/Repair Worker | 4,884.00$28.18 | 5,077.00$29.31 | 5,280.00$30.46 | 5,491.00$31.69 | 5,709.00$32.92 | 5,937.00$34.26 |
| 95 | N/A | 4,892.00$28.24 | 5,090.00$29.36 | 5,294.00$30.53 | 5,507.00$31.76 | 5,725.00$33.03 | 5,953.00$34.35 |
| 96 | Duplicating Services Technician | 4,905.00$28.28 | 5,101.00$29.40 | 5,299.00$30.57 | 5,513.00$31.79 | 5,733.00$33.07 | 5,958.00$34.38 |
| 97 | N/A | 4,921.00$28.37 | 5,116.00$29.51 | 5,320.00$30.68 | 5,532.00$31.90 | 5,753.00$33.18 | 5,980.00$34.50 |
| 98 | Parent and Family Engagement Specialist | 4,927.00$28.41 | 5,122.00$29.56 | 5,325.00$30.71 | 5,537.00$31.95 | 5,758.00$33.23 | 5,986.00$34.55 |
| 99 | Staff Secretary (Moved to Range 103) | 4,980.00$28.73 | 5,179.00$29.88 | 5,386.00$31.07 | 5,599.00$32.31 | 5,824.00$33.59 | 6,056.00$34.93 |
| 100 | Security Services Officer/Nutrition Services Head Chef | 4,981.00$28.73 | 5,180.00$29.90 | 5,385.00$31.06 | 5,600.00$32.32 | 5,824.00$33.58 | 6,054.00$34.93 |
| 101 | Nutrition Services Account Technician | 5,002.00$28.86 | 5,199.00$29.99 | 5,406.00$31.20 | 5,620.00$32.42 | 5,845.00$33.72 | 6,077.00$35.07 |
| 102 | N/A | 5,018.00$28.95 | 5,218.00$30.12 | 5,427.00$31.31 | 5,644.00$32.56 | 5,871.00$33.87 | 6,106.00$35.22 |
| 103 | School Office Manager; Staff Secretary |
5,050.00$29.15 | 5,253.00$30.29 | 5,462.00$31.51 | 5,678.00$32.77 | 5,905.00$34.07 | 6,141.00$35.42 |
Longevity & Compensation Policy
Minimum Wage: Reflects updates as of Jan 1, 2026.
Longevity: Increments apply at years 5, 10, 15, 20, 25, and 30 (2.5% per block).
Stipends: Doctorate stipends aligned to Certificated CBA ($1,187 annually).
| Range | Classification | Step I | Step II | Step III | Step IV | Step V | Step VI |
|---|---|---|---|---|---|---|---|
| 104 | Speech and Language Assistant | 5,063.00$29.22 | 5,263.00$30.38 | 5,474.00$31.58 | 5,693.00$32.84 | 5,920.00$34.14 | 6,156.00$35.51 |
| 105 | N/A | 5,085.00$29.33 | 5,285.00$30.50 | 5,496.00$31.71 | 5,718.00$32.99 | 5,946.00$34.31 | 6,183.00$35.67 |
| 106 | Payroll Technician | 5,101.00$29.41 | 5,304.00$30.58 | 5,513.00$31.79 | 5,732.00$33.06 | 5,964.00$34.40 | 6,197.00$35.74 |
| 107 | N/A | 5,110.00$29.48 | 5,315.00$30.67 | 5,527.00$31.89 | 5,750.00$33.16 | 5,978.00$34.49 | 6,217.00$35.87 |
| 108 | Warehouse Manager | 5,130.00$29.59 | 5,335.00$30.77 | 5,544.00$32.00 | 5,767.00$33.27 | 5,994.00$34.59 | 6,235.00$35.98 |
| 109 | Accounting Specialist (Moved to RANGE 116) | 5,157.00$29.74 | 5,363.00$30.94 | 5,577.00$32.18 | 5,801.00$33.46 | 6,029.00$34.77 | 6,269.00$36.18 |
| 110 | N/A | 5,174.00$29.85 | 5,379.00$31.04 | 5,595.00$32.28 | 5,818.00$33.57 | 6,050.00$34.92 | 6,293.00$36.31 |
| 110G | Warehouse Manager | 5,206.00$30.02 | 5,414.00$31.23 | 5,626.00$32.47 | 5,852.00$33.76 | 6,083.00$35.10 | 6,327.00$36.50 |
| 111 | N/A | 5,243.00$30.24 | 5,453.00$31.46 | 5,672.00$32.71 | 5,899.00$34.04 | 6,134.00$35.39 | 6,379.00$36.79 |
| 112 | Licensed Vocational Nurse | 5,259.00$30.34 | 5,468.00$31.54 | 5,687.00$32.81 | 5,916.00$34.13 | 6,147.00$35.46 | 6,392.00$36.89 |
| 113 | Buyer | 5,274.00$30.43 | 5,486.00$31.66 | 5,703.00$32.91 | 5,930.00$34.22 | 6,169.00$35.57 | 6,412.00$37.00 |
| 114 | Audio/Visual Technician | 5,280.00$30.46 | 5,492.00$31.67 | 5,711.00$32.95 | 5,938.00$34.26 | 6,175.00$35.63 | 6,420.00$37.04 |
| 115 | Lead Grounds Maintenance Worker | 5,284.00$30.47 | 5,493.00$31.69 | 5,715.00$32.97 | 5,941.00$34.26 | 6,177.00$35.64 | 6,422.00$37.05 |
| 116 | Transportation Dispatcher / Payroll / Accounting Specialist | 5,307.00$30.60 | 5,517.00$31.80 | 5,735.00$33.08 | 5,962.00$34.40 | 6,202.00$35.77 | 6,446.00$37.19 |
| 117 | N/A | 5,311.00$30.63 | 5,522.00$31.87 | 5,743.00$33.14 | 5,973.00$34.46 | 6,213.00$35.83 | 6,460.00$37.28 |
| 118 | Grounds Irrigation Technician | 5,321.00$30.68 | 5,533.00$31.92 | 5,750.00$33.18 | 5,981.00$34.50 | 6,217.00$35.88 | 6,466.00$37.30 |
| 119 | N/A | 5,340.00$30.81 | 5,551.00$32.04 | 5,776.00$33.31 | 6,005.00$34.63 | 6,243.00$36.01 | 6,488.00$37.44 |
| 120 | N/A | 5,404.00$31.18 | 5,619.00$32.41 | 5,844.00$33.71 | 6,077.00$35.08 | 6,322.00$36.47 | 6,573.00$37.93 |
| 121 | N/A | 5,447.00$31.42 | 5,663.00$32.66 | 5,888.00$33.97 | 6,122.00$35.33 | 6,367.00$36.73 | 6,619.00$38.19 |
| 121GG | Expanded Learning Specialist / Nutrition Services Account Technician | 5,507.00$31.76 | 5,723.00$33.02 | 5,950.00$34.34 | 6,186.00$35.69 | 6,433.00$37.12 | 6,690.00$38.59 |
| 121G | Buyer | 5,517.00$31.83 | 5,739.00$33.12 | 5,966.00$34.42 | 6,202.00$35.79 | 6,453.00$37.22 | 6,707.00$38.69 |
| 122 | Bus Driver Instructor/Dispatcher Scheduler | 5,557.00$32.06 | 5,779.00$33.33 | 6,011.00$34.66 | 6,251.00$36.05 | 6,501.00$37.50 | 6,760.00$39.01 |
| 123 | Employee Benefits Technician | 5,567.00$32.11 | 5,788.00$33.39 | 6,017.00$34.70 | 6,256.00$36.08 | 6,510.00$37.55 | 6,765.00$39.03 |
| 124 | Personnel Services Specialist | 5,567.00$32.11 | 5,788.00$33.39 | 6,017.00$34.70 | 6,256.00$36.08 | 6,510.00$37.55 | 6,765.00$39.03 |
| 125 | Educational Services Technician | 5,576.00$32.18 | 5,797.00$33.44 | 6,030.00$34.80 | 6,273.00$36.18 | 6,522.00$37.61 | 6,780.00$39.11 |
| 126 | Personnel Analyst (Moved to RANGE 138) | 5,594.00$32.28 | 5,816.00$33.56 | 6,048.00$34.90 | 6,288.00$36.28 | 6,539.00$37.73 | 6,799.00$39.23 |
| 127 | N/A | 5,595.00$32.28 | 5,818.00$33.57 | 6,050.00$34.92 | 6,293.00$36.31 | 6,545.00$37.76 | 6,806.00$39.28 |
| 128 | N/A | 5,632.00$32.50 | 5,859.00$33.81 | 6,094.00$35.17 | 6,338.00$36.56 | 6,591.00$38.03 | 6,856.00$39.56 |
| 129 | N/A | 5,674.00$32.72 | 5,901.00$34.05 | 6,139.00$35.41 | 6,382.00$36.82 | 6,638.00$38.29 | 6,900.00$39.83 |
| 130 | Personnel Technician | 5,681.00$32.78 | 5,907.00$34.09 | 6,143.00$35.45 | 6,391.00$36.85 | 6,646.00$38.32 | 6,908.00$39.84 |
| 131 | Electronics/Skilled Maint (Electrician, Plumber, Locksmith, Painter, Mechanic) | 5,692.00$32.85 | 5,921.00$34.16 | 6,153.00$35.49 | 6,399.00$36.93 | 6,654.00$38.39 | 6,916.00$39.93 |
| 132 | N/A | 5,750.00$33.16 | 5,978.00$34.49 | 6,217.00$35.87 | 6,464.00$37.31 | 6,726.00$38.80 | 6,995.00$40.36 |
| 133 | N/A | 5,785.00$33.37 | 6,017.00$34.71 | 6,258.00$36.10 | 6,507.00$37.54 | 6,769.00$39.05 | 7,037.00$40.61 |
| 134 / 134G | Mechanic / Lead Grounds / Night Lead Custodian | 5,824.00$33.58 | 6,054.00$34.93 | 6,297.00$36.32 | 6,546.00$37.76 | 6,806.00$39.28 | 7,075.00$40.81 |
| 135 | Credentials Technician | 5,837.00$33.67 | 6,068.00$35.02 | 6,310.00$36.42 | 6,561.00$37.85 | 6,823.00$39.37 | 7,093.00$40.94 |
| 136 | Technology Services Specialist | 5,838.00$33.66 | 6,067.00$34.99 | 6,309.00$36.40 | 6,563.00$37.84 | 6,824.00$39.35 | 7,094.00$40.92 |
